Native Starches
We manufacture Tapioca Starch – Food Grade from quality Tapioca tubers in a modernized plant with applying latest technological advancements to suit the requirements of food industry.
Technical Specifications:
S.No | Parameters | UOM | Limits |
---|---|---|---|
1 | Appearance | White colour, free flowing fine powder, odourless, tasteless, free from live or dead insects and extraneous matter. | |
2 | pH | 5.0 – 7.0 | |
3 | Moisture Content | % Max | 12.0 |
4 | Viscosity of 5% in Brookfield viscometer | cps Min | 1500 |
5 | Viscosity of 2% in Red Wood No.1 viscometer | sec Min | 50 |
6 | Fibre Content | ml Max | 0.5 |
7 | Sieve Retention | % Max | 1.0 |
8 | Ash Content | % Max | 0.2 |
9 | Sulphur Dioxide | ppm Max | 50 |
10 | Brightness | % Min | 93.0 |
11 | Free Acidity | ml Max | 1.5 |
Microbiological Test:
S.No | Parameters | UOM | Limits |
---|---|---|---|
1 | Total Plate Count | cfu Max | 10000 |
2 | Coli forms | cfu Max | 100 |
3 | Yeast and Mould | cfu Max | 200 |
4 | E coli | cfu | Absent |
5 | Salmonella | cfu | Absent |
Applications:
Packing: